Rating Object
Field Guide
The following fields are returned when a Satisfaction Rating webhook is received.
Name | Type | Example | Notes |
---|---|---|---|
id | Int | 29418 | Unique identifier |
customer | Object | Partial customer object | |
ticketId | Int | 15600 | |
threadId | Int | 3002084 | |
mailbox | MailboxRef | MailboxRef to which this conversation belongs. | |
rating | String | Great | Options: Great, Okay, Bad |
comments | String | he was really helpful | |
createdAt | Datetime | 2015-04-13T12:34:12Z | UTC time when this rating was created. |
modifiedAt | Datetime | 2015-04-14T20:18:33Z | UTC time when this rating was modified. |
Example
Contents